
Jul 02, 2025 EOD
Indigo Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 543258 | NSE Symbol: | INDIGOPNTS | P/E(TTM): | 39.09 |
ISIN Demat: | INE09VQ01012 | Div & Yield%: | 0.30 | EPS(TTM): | 30.22 |
Book Value(₹): | 220.04 | Market Cap(₹Cr.): | 5,626.61 | Face Value(₹): | 10.00 |
Indigo Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 543258 | |
NSE Symbol: | INDIGOPNTS | |
P/E(TTM): | 39.09 | |
ISIN Demat: | INE09VQ01012 | |
Div & Yield%: | 0.30 | |
EPS(TTM): | 30.22 | |
Book Value(₹): | 220.04 | |
Market Cap(₹Cr.): | 5,626.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,190.85
|
1,186.50
|
Prev Close(₹) |
1,181.20
|
1,180.50
|
Volume |
2240
|
9814
|
Today's Range(₹) |
1,190.85 - 1,178.60
|
1,191.10 - 1,179.70
|
52-Week Range(₹) |
1,720.00 - 1,178.60
|
1,720.30 - 910.00
|
Buy(Size) |
1,179.95 (x 28)
|
1182.0(x 137)
|
Sell(Size) |
1182.4000000000001(x 2)
|
1182.4000000000001(x 2)
|